
Company Type:Buyer Update Time:2025-06-15 Tunisia, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Societe Point Com Sa ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | 13760000 TND | ||
| Employees | 19 | ||
| URL | - | ||
| Phone | +216 71862646 | ||
| Fax | +216 71862953 | ||
| Contact | Sadek M'zabi | ||
| Position | President | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844314 | - | - | - | ||
| 2017 | 844312 | - | - | - | ||
| 2017 | 844311 | - | - | - | ||
| 2017 | 852330 | - | - | - | ||
| 2017 | 852321 | - | - | - | ||
| 2017 | 852311 | - | - | - | ||
| 2017 | 852380 | - | - | - | ||
| 2017 | 844313 | - | - | - | ||
| 2017 | 844316 | - | - | - | ||
| 2017 | 844317 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail